A B C D E F G H | I J K L M N O P | Q R S T U V W X Y Z
Below is the list of exhibitors from the 2011 North East Skills event. The 2012 list will be available two months before the event.
| Name: | Army Careers | |
|---|---|---|
| Stand number: | 36 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Babcock | |
|---|---|---|
| Stand number: | 40 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Baltic Training Services Ltd. | |
|---|---|---|
| Stand number: | 22 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | British Gas | ![]() |
|---|---|---|
| Stand number: | 18 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | CableCom Training Ltd | ![]() |
|---|---|---|
| Stand number: | 28 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Careers at Sea | |
|---|---|---|
| Stand number: | 53 | |
| Profile: | Click here |
| Name: | Carillion Construction Training | ![]() |
|---|---|---|
| Stand number: | 86 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | East Durham College | |
|---|---|---|
| Stand number: | 32 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Future Strategies Consulting Ltd | ![]() |
|---|---|---|
| Stand number: | 56 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | IBM | |
|---|---|---|
| Stand number: | 26 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | icould | |
|---|---|---|
| Stand number: | 14 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | JHP Training | |
|---|---|---|
| Stand number: | 2 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Kaplan | ![]() |
|---|---|---|
| Stand number: | 4 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Lomax Training Services Ltd | ![]() |
|---|---|---|
| Stand number: | 5 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Newcastle College | ![]() |
|---|---|---|
| Stand number: | 58 & 77 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | North East Chamber of Commerce | |
|---|---|---|
| Stand number: | 84 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Northumbria Police | |
|---|---|---|
| Stand number: | 71 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Northumbria University, School of the Built and Natural Environment | |
|---|---|---|
| Stand number: | 112 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Not Going to Uni | ![]() |
|---|---|---|
| Stand number: | 104 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Open Doors - The Regional Training Prospectus | |
|---|---|---|
| Stand number: | 65 |
| Name: | Pearson in Practice | |
|---|---|---|
| Stand number: | 48 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Positive Outcomes Ltd | |
|---|---|---|
| Stand number: | 85 | |
| Visit website: | Click here |
| Name: | QA | |
|---|---|---|
| Stand number: | 96 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Rolls-Royce North East Training Centre | |
|---|---|---|
| Stand number: | 20 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Royal Air Force | |
|---|---|---|
| Stand number: | 68 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Sage Academy of Performing Arts | |
|---|---|---|
| Stand number: | 52 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Stagecoach | |
|---|---|---|
| Stand number: | 1 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Sunderland College | |
|---|---|---|
| Stand number: | 43 |
| Name: | Train Ltd | |
|---|---|---|
| Stand number: | 87 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Tribal | |
|---|---|---|
| Stand number: | 24 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Tyne Metropolitan College | |
|---|---|---|
| Stand number: | 7 | |
| Profile: | Click here |
| Name: | Tyne North Training Ltd | |
|---|---|---|
| Stand number: | 13 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | University of Southampton, Health Sciences | |
|---|---|---|
| Stand number: | 31 | |
| Visit website: | Click here | |
| Profile: | Click here |











