| Name: | A4e Skills | |
|---|---|---|
| Stand number: | 167 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Apprenticeships | ![]() |
|---|---|---|
| Stand number: | 83 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Apprenticeships - Yorkshire and the Humber | |
|---|---|---|
| Stand number: | 80 | |
| Profile: | Click here |
| Name: | Army Careers - Sheffield and South Yorkshire | |
|---|---|---|
| Stand number: | various | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Barnsley College | |
|---|---|---|
| Stand number: | 60 & 62 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | BBC | |
|---|---|---|
| Stand number: | 135 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Bradford College | |
|---|---|---|
| Stand number: | 12 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Brinsworth Training | |
|---|---|---|
| Stand number: | 72 & 69 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Calderdale Council | ![]() |
|---|---|---|
| Stand number: | 115 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Careers at Sea | ![]() |
|---|---|---|
| Stand number: | 165 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Careers in Racing | |
|---|---|---|
| Stand number: | 133 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Cogent Career Pathways | |
|---|---|---|
| Stand number: | 75 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Connexions Direct | |
|---|---|---|
| Stand number: | 40 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Corus UK Ltd | ![]() |
|---|---|---|
| Stand number: | 66 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Cummins Turbo Technologies | |
|---|---|---|
| Stand number: | 160 | |
| Profile: | Click here |
| Name: | Dearne Valley College | |
|---|---|---|
| Stand number: | 21 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Dimensions Training Solutions Ltd | |
|---|---|---|
| Stand number: | 42 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Doncaster College | |
|---|---|---|
| Stand number: | 122 &120 | |
| Visit website: | Click here |
| Name: | Doncaster Rotherham District Motor Trades Group Training Association Ltd GTA | |
|---|---|---|
| Stand number: | 164 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Doncaster School and College for the Deaf | |
|---|---|---|
| Stand number: | 47 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Doncasters Bramah | |
|---|---|---|
| Stand number: | 9 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Enterprising Yorkshire | ![]() |
|---|---|---|
| Stand number: | 15 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Grimsby Institute of Further and Higher Education | |
|---|---|---|
| Stand number: | 50 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Hargreaves Training Ltd | |
|---|---|---|
| Stand number: | 36 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Henshaws Yorkshire | ![]() |
|---|---|---|
| Stand number: | 97 | |
| Profile: | Click here |
| Name: | Higher Futures Lifelong Learning Network | ![]() |
|---|---|---|
| Stand number: | 23 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | HM Prison Service (Public Sector Prisons) | |
|---|---|---|
| Stand number: | 107 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Humber Chemical Focus | |
|---|---|---|
| Stand number: | 74 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | In Touch Care Ltd | |
|---|---|---|
| Stand number: | 177 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | JHP Training | |
|---|---|---|
| Stand number: | 49 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | JTL Training | |
|---|---|---|
| Stand number: | 6 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Kaplan Financial | ![]() |
|---|---|---|
| Stand number: | 134 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Lantra | |
|---|---|---|
| Stand number: | 128 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Leeds Thomas Danby | |
|---|---|---|
| Stand number: | 168 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Local Government Yorkshire and Humber | ![]() |
|---|---|---|
| Stand number: | 108 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | MetSkill | |
|---|---|---|
| Stand number: | 3 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | NAMTEC | |
|---|---|---|
| Stand number: | 65 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | National Skills Academy Financial Services | |
|---|---|---|
| Stand number: | 104 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | NG Bailey | |
|---|---|---|
| Stand number: | 58 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | NHS Yorkshire and the Humber | |
|---|---|---|
| Stand number: | 173 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Nord Anglia Lifetime Development | |
|---|---|---|
| Stand number: | Clinic | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Oracle Training Consultants Limited | |
|---|---|---|
| Stand number: | 126 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Outokumpu Stainless | |
|---|---|---|
| Stand number: | 152 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Protocol Skills | |
|---|---|---|
| Stand number: | 17 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Rathbone | |
|---|---|---|
| Stand number: | 24 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Rotherham College of Arts & Technology | |
|---|---|---|
| Stand number: | 93 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Royal Air Force | |
|---|---|---|
| Stand number: | 171 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Royal Institution of Chartered Surveyers | |
|---|---|---|
| Stand number: | 1 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Royal Navy and Royal Marines | |
|---|---|---|
| Stand number: | 138 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Sheffield Hallam University | ![]() |
|---|---|---|
| Stand number: | 101 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Shell Livewire | |
|---|---|---|
| Stand number: | 22 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Siemens VAI Metals Technologies Ltd | |
|---|---|---|
| Stand number: | 150 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Skills for Care | |
|---|---|---|
| Stand number: | 172 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | SMART.mat - materials KTN | ![]() |
|---|---|---|
| Stand number: | 4 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | SR Media | ![]() |
|---|---|---|
| Stand number: | 98 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | STL / ESG | |
|---|---|---|
| Stand number: | 95 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Sugar Media | |
|---|---|---|
| Stand number: | 20 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | SummitSkills | ![]() |
|---|---|---|
| Stand number: | 68 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | The College of Animal Welfare | |
|---|---|---|
| Stand number: | 166 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | The Humber Authorities - Grow With Us | |
|---|---|---|
| Stand number: | 112 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | The Sheffield College | |
|---|---|---|
| Stand number: | 37 & Demo | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | The University of Huddersfield | |
|---|---|---|
| Stand number: | 18 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | TheSite.org | ![]() |
|---|---|---|
| Stand number: | 124 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | University of Southampton School of Health Sciences | |
|---|---|---|
| Stand number: | 114 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Voyage | ![]() |
|---|---|---|
| Stand number: | 117 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Wakefield College | |
|---|---|---|
| Stand number: | 56 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | West Yorkshire Lifelong Learning Network: Advanced Engineering and Manufacturing Sector | |
|---|---|---|
| Stand number: | 11 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | YH Training Services | |
|---|---|---|
| Stand number: | 96 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Yorkshire Chemical Focus | |
|---|---|---|
| Stand number: | 74 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Zenos IT Academy | |
|---|---|---|
| Stand number: | 25 | |
| Visit website: | Click here | |
| Profile: | Click here |
Event Format | Who Will Visit? | Visitor Promotion | Stand Prices | Tell Me More



















