| Name: | 1i mobile | |
|---|---|---|
| Stand number: | 9 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | A4e Skills | |
|---|---|---|
| Stand number: | 138 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | ACA Qualification - ICAEW | ![]() |
|---|---|---|
| Stand number: | 134 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Accenture | |
|---|---|---|
| Stand number: | 116 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Apprenticeships | ![]() |
|---|---|---|
| Stand number: | 95 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Asset Skills | |
|---|---|---|
| Stand number: | 41 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Barnsley College | |
|---|---|---|
| Stand number: | 80 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Bishop Grosseteste University College Lincoln | |
|---|---|---|
| Stand number: | 149 | |
| Visit website: | Click here |
| Name: | Bradford College | |
|---|---|---|
| Stand number: | 143 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Brinsworth Training | |
|---|---|---|
| Stand number: | 55 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | British Army | |
|---|---|---|
| Stand number: | various | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Careers at Sea | |
|---|---|---|
| Stand number: | 90 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Careers in Racing | |
|---|---|---|
| Stand number: | 85 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Connexions Direct | |
|---|---|---|
| Stand number: | 114 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Dearne Valley College (DVC) | |
|---|---|---|
| Stand number: | 13 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Department for Children, Schools and Families: 14-19 | |
|---|---|---|
| Stand number: | 88 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Doncaster College | |
|---|---|---|
| Stand number: | 77 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Doncaster Council | |
|---|---|---|
| Stand number: | 38 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Doncaster Rotherham and District Motor Trades Group Training Association Ltd | |
|---|---|---|
| Stand number: | 1 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Doncaster School and College for the Deaf | |
|---|---|---|
| Stand number: | 43 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Doncasters Ltd | |
|---|---|---|
| Stand number: | 58 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Enterprising Yorkshire | ![]() |
|---|---|---|
| Stand number: | 96 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Henshaws College | ![]() |
|---|---|---|
| Stand number: | 136 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Her Majesty's Prison Service | |
|---|---|---|
| Stand number: | 28 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Higher Futures Lifelong Learning Network | |
|---|---|---|
| Stand number: | 10 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | icould | |
|---|---|---|
| Stand number: | 124 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | In Touch Care Ltd | |
|---|---|---|
| Stand number: | 117 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Institute of the Motor Industry (IMI) | |
|---|---|---|
| Stand number: | 62 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | JHP Training | |
|---|---|---|
| Stand number: | 137 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | JTL | |
|---|---|---|
| Stand number: | 4 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Junction49 | |
|---|---|---|
| Stand number: | 14 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Kaplan | ![]() |
|---|---|---|
| Stand number: | 123 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Kostal UK Ltd | |
|---|---|---|
| Stand number: | 50 | |
| Profile: | Click here |
| Name: | Leeds City College | |
|---|---|---|
| Stand number: | 87 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Leeds College of Art | |
|---|---|---|
| Stand number: | 146 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Leeds College of Building | |
|---|---|---|
| Stand number: | 64 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Lifelong Learning and Skills Service | |
|---|---|---|
| Stand number: | 101 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Lifetracks | ![]() |
|---|---|---|
| Stand number: | 91 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Local Government Yorkshire and Humber | |
|---|---|---|
| Stand number: | 39 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | MetSkill | |
|---|---|---|
| Stand number: | 61 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | NAMTEC | ![]() |
|---|---|---|
| Stand number: | 6 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Newburgh Engineering Company Ltd | |
|---|---|---|
| Stand number: | 51 | |
| Profile: | Click here |
| Name: | NHS Yorkshire and the Humber | |
|---|---|---|
| Stand number: | 32 & 120 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Nord Anglia Lifetime Development | |
|---|---|---|
| Stand number: | 150 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | notgoingtouni.co.uk | |
|---|---|---|
| Stand number: | 145 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | OPITO - The Oil & Gas Academy | |
|---|---|---|
| Stand number: | 110 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Outokumpu Stainless | |
|---|---|---|
| Stand number: | 67 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | People 1st and UKSP | |
|---|---|---|
| Stand number: | 99 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Protocol Skills | |
|---|---|---|
| Stand number: | 45 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | RICS Yorkshire & Humber | |
|---|---|---|
| Stand number: | 2 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Rotherham College of Arts and Technology | |
|---|---|---|
| Stand number: | 83 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Royal Air Force | |
|---|---|---|
| Stand number: | 36 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Royal Mail Group | |
|---|---|---|
| Stand number: | 132 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Royal Navy & Royal Marines | |
|---|---|---|
| Stand number: | 20 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Sheffield Futures | |
|---|---|---|
| Stand number: | 150 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Sheffield Information Link | |
|---|---|---|
| Stand number: | 18 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | South Yorkshire Passenger Transport Executive (SYPTE) | |
|---|---|---|
| Stand number: | 22 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | SR Media | |
|---|---|---|
| Stand number: | 98 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | The Employability and Skills Group (esg) | |
|---|---|---|
| Stand number: | 17 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | The Sheffield College | |
|---|---|---|
| Stand number: | 125 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | The Source | |
|---|---|---|
| Stand number: | 111 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | The University of Huddersfield | |
|---|---|---|
| Stand number: | 82 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | TheSite.org | ![]() |
|---|---|---|
| Stand number: | 91 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | University of Southampton School of Health Sciences | |
|---|---|---|
| Stand number: | 21 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Wakefield College | |
|---|---|---|
| Stand number: | 47 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | White Rose Beauty Colleges | |
|---|---|---|
| Stand number: | 75 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | YH Training Services | |
|---|---|---|
| Stand number: | 97 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Zenos IT Training | |
|---|---|---|
| Stand number: | 11 | |
| Visit website: | Click here | |
| Profile: | Click here |
Event Format | Who Will Visit? | Visitor Promotion | Stand Prices | Tell Me More













